- Released 2015, May 163g, 9.6mm thickness Android OS, v5.0 8GB storage, microSD card slot
- 5.7"720x1280 pixels
- 13MP 1080p
- 2GB RAM Snapdragon 410
- 3000mAhLi-ion
Also known as LG G Stylo for T-Mobile
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - T-Mobile | |
HSDPA 850 / 900 / 1900 / 2100 - H635 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H635 | |
LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Yes | |
- Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (LG H635) | |
CPU | Quad-core 1.2 GHz Cortex-A53 (LG H635) Octa-core 1.4 GHz (3G model) | |
GPU | Adreno 306 (LG H635) |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM (LG H635) 16 GB, 2 GB RAM (T-Mobile only) |
Camera | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash (T-Mobile) 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash (LG H635) |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Metallic Silver, Floral White |
---|---|---|
Price group | 6/10 (About 260 EUR) |
About Admin MC3
This is dummy text. It is not meant to be read. Accordingly, it is difficult to figure out when to end it. But then, this is dummy text. It is not meant to be read. Period.
ConversionConversion EmoticonEmoticon