Also known as Sony Xperia C5 E5553, E5506
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, August |
---|---|---|
Status | Coming soon. Exp. release 2015, August |
Body | Dimensions | 164.2 x 79.6 x 8.2 mm (6.46 x 3.13 x 0.32 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant | |
- Sony Mobile BRAVIA Engine 2 |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 13 MP, autofocus, LED flash; 1080p@30fps video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2930 mAh battery | |
---|---|---|
Stand-by | Up to 714 h (2G) / Up to 769 h (3G) | |
Talk time | Up to 14 h 24 min (2G) / Up to 12 h 53 min (3G) | |
Music play | Up to 60 h |
Misc | Colors | Black, White, Mint |
---|
ConversionConversion EmoticonEmoticon