- Released 2014, August 141g, 10mm thickness Android OS, v4.4.2 8GB storage, microSD card slot
- 5.0"720x1280 pixels
- 8MP 1080p
- 1.5GB RAM Snapdragon 400
- 2040mAhLi-Ion
For Sprint, Boost Mobile, Virgin Mobile
Also known as Sharp Aquos Crystal 306SH
This is not a GSM device, it will not work on any GSM network worldwide.
Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 25(1900), 26(850), 41(2500) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 131 x 67 x 10 mm (5.16 x 2.64 x 0.39 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Yes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~78.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 1.2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Harman Kardon sound - Direct Wave Receiver |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer/editor - Photo viewer/editor - Voice memo/dial |
Battery | Li-Ion 2040 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 13 h |
Misc | Colors | Black, White |
---|---|---|
Price group | 4/10 (About 180 EUR) |
About Admin MC3
This is dummy text. It is not meant to be read. Accordingly, it is difficult to figure out when to end it. But then, this is dummy text. It is not meant to be read. Period.
ConversionConversion EmoticonEmoticon