
- Released 2015, July 154g, 11mm thickness Android OS, v5.0 16GB storage, microSD card slot
- 5.2"720x1280 pixels
- 8MP 1080p
- 2GB RAM Snapdragon 400
- 2030mAhLi-Ion
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 8(900), 42(3500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, July |
Body | Dimensions | 136 x 71 x 11 mm (5.35 x 2.80 x 0.43 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
- Splash resistant |
Display | Type | S-PureLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~77.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2.1 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Direct Wave Receiver |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/AAC+/WAV player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Li-Ion 2030 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White, Red, Blue |
---|

About Admin MC3
This is dummy text. It is not meant to be read. Accordingly, it is difficult to figure out when to end it. But then, this is dummy text. It is not meant to be read. Period.
ConversionConversion EmoticonEmoticon