
- Exp. announcement 2015, Q3 - Android OS, v5.1 32/64GB storage, microSD card slot
- 5.8"1440x560 pixels
- 27MP 2160p
- 4GB RAM Snapdragon 820
- 3600mAhLi-Po
Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Exp. announcement 2015, Q3 |
---|---|---|
Status | Rumored. Exp. release 2015, Q3 |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches | |
Resolution | 1440 x 2560 pixels (~506 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- LG Optimus UX 4.0 UI |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 820 | |
CPU | Octa-core | |
GPU | Adreno |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 27 MP, laser autofocus, optical image stabilization, LED flash |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
Secondary | 8 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | ||
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red |
---|
Unavailable

About Admin MC3
This is dummy text. It is not meant to be read. Accordingly, it is difficult to figure out when to end it. But then, this is dummy text. It is not meant to be read. Period.
Related Post
LG G4c Spesifikasi Lengkap Released 2015, June 136g, 10.2mm thickness Android OS, v5.0 8GB storage,
LG G4 Pro Spesifikasi Exp. announcement 2015, Q3 - Android OS, v5.1 32/64GB storage, microSD c
Sony Xperia M5 Spesification Exp. release 2015, September 142.5g, 7.6mm thickness Android OS, v5.0 16G
Sharp Aquos Crystal 2 Spesifikasi Released 2015, July 154g, 11mm thickness Android OS, v5.0 16GB storage, m
1 komentar:
Click here for komentarSpesifikasi Lengkap LG G4 Pro
ConversionConversion EmoticonEmoticon